Symphony ZVII Firmware File Free Download 100% Tested - No Confusion
Symphony ZVII Firmware File Free Download 100% Tested - No Confusion
Symphony ZVII Key Features:
- 5.5 inch FHD AMOLED Display.
- Corning Gorilla Glass 3.
- Android OS, v6.0 (Marshmallow) OTA Update.
- 3 GB RAM & 16 GB ROM.
- Mediatek Chip set.
- 64-Bit Octa-core 1.3 GHz Cortex-A53.
- 16 MP Autofocus Rear and 5 MP front selfie camera.
- Smart Remote Control.
| Symphony ZVII Full Specification & Price. | |
| Brand | Symphony. |
| Model | Symphony ZVII. |
| Released Date | June 2016. |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900, GPRS, EDGE. |
| 3G | HSDPA 850 / 900 / 1900 / 2100, UMTS. |
| 4G | LTE:B3/B7/(FDD1800/FDD2600) |
| CDMA | No. |
| Sim Card | |
| Sim Slot | Dual- SIM. |
| Sim Type | Micro – SIM. |
| Display | |
| Display Type | AMOLED Capacitive touchscreen, 16M colors. |
| Size | 5.5 inches (75% screen-to-body ratio). |
| Regulation | 1080 x 1920 pixels. |
| Pixel Density | 401 ppi pixel density. |
| Multi touch | Yes, Up to 10 Finger. |
| Protection | Corning Gorilla Glass 3. |
| Exterior | |
| Dimension | 146 X 74.5 X 8.15 mm. |
| Weight | 142 g. |
| Colors | Dark Blue, Gold, Grey. |
| Software Platform | |
| Operating System | Android OS, v6.0.1 (Marshmallow). |
| Update | OTA update Support. |
| Hardware Platform | |
| Chip set | Mediatek MT6753 |
| Processor | 64-Bit Octa-core 1.3 GHz Cortex-A53. |
| Graphic Card | MALI-720 MP3. |
| Memory | |
| Primary | 2GB / 3GB RAM. (Two Different Model) |
| Internal | 16 GB Internal Memory. |
| External | MicroSD, Support up to 128 GB. |
| Camera | |
| Primary | 16 MP, Aperture F 1.9. |
| Video Recording | 1080p@30fps. |
| Feature’s | Auto focus, OIS, face detection, Geo-tagging, touch focus, face detection, HDR. |
| Camera Flash | Try LED flash. |
| Secondary | 5 MP, Aperture F 2.0, HDR. |
| Video Recording | 1080p@30fps. |
| Feature’s | Face Beauty, Panorama, Wide Angle Lens. |
| Selfie Flash | No. |
| Connectivity | |
| WLAN | Wi-Fi 802.11, hotspot, WiFi Direct. |
| Bluetooth | Bluetooth v4.0, A2DP, LE. |
| NFC | No. |
| GPS | Yes, with A-GPS. |
| USB | USB v 2.0. |
| OTG / USB HOST | USB On-The-Go. |
| Head Phone | 3.5 mm. |
| Multimedia | |
| Video Support | MP4, MAV, WMV, MOV, AVI, FLV, AVCHD, MPEG, H.264, DIVX, Online Streaming. |
| Video Playback | HD 1080p@30fps. |
| Audio Support | WAV, MP3, AAC, m4a, TTA, BWF, aa, aax, amr, act, ape, aiff, awb, mpc, m4p, ogg, wma, webm, vox. |
| Radio | Yes with Recording. |
| Sensor | |
| Supported Sensor | Accelerometer, gyro, proximity, IR Sensor. |
| Battery | |
| Battery Type | Non-removable Li-Ion 3000 mAh battery. |
| Talk Time | On 2G Network 14 Hours & On 3G Network 14 Hours. |
| Standby Time | 240 Hours. |
| Other Feature’s | |
| Massaging | SMS(threaded view), MMS, Email, Push Mail, IM. |
| Document | View and Edit. |
| Browser | HTML5. |
| Dedicated MIC | Yes noise cancellation. |



No comments